Exelon zion

SMCI in the S&P500. The top is in?

2024.03.01 23:33 darwinlovestrees SMCI in the S&P500. The top is in?

SMCI in the S&P500. The top is in? submitted by darwinlovestrees to wallstreetbets [link] [comments]


2021.12.14 17:23 mein_account S&P 500 Components - Performance 12/6 Close to 12/7 Close

Symbol Name Start Price End Price Change Against Index
CMCSA Comcast $ 52.35 $ 49.58 -5.29% -7.36%
CHTR Charter Communications $ 672.95 $ 650.60 -3.32% -5.39%
WU Western Union $ 17.85 $ 17.33 -2.91% -4.98%
MKC McCormick & Company $ 90.11 $ 87.83 -2.53% -4.60%
GNRC Generac Holdings $ 366.68 $ 358.42 -2.25% -4.32%
CLX Clorox $ 168.73 $ 165.26 -2.06% -4.13%
CZR Caesars Entertainment $ 92.04 $ 90.38 -1.80% -3.87%
MRK Merck & Co. $ 73.42 $ 72.28 -1.55% -3.62%
HRL Hormel $ 43.03 $ 42.43 -1.39% -3.46%
EIX Edison International $ 68.18 $ 67.26 -1.35% -3.42%
UAL United Airlines $ 43.99 $ 43.41 -1.32% -3.39%
CHD Church & Dwight $ 94.15 $ 92.94 -1.29% -3.35%
PM Philip Morris International $ 91.39 $ 90.41 -1.07% -3.14%
DISCK Discovery (Series C) $ 23.63 $ 23.39 -1.02% -3.08%
CL Colgate-Palmolive $ 78.58 $ 77.81 -0.98% -3.05%
JKHY Jack Henry & Associates $ 158.89 $ 157.37 -0.96% -3.03%
T AT&T $ 23.28 $ 23.08 -0.86% -2.93%
IP International Paper $ 47.05 $ 46.65 -0.85% -2.92%
RCL Royal Caribbean Group $ 72.25 $ 71.64 -0.84% -2.91%
HLT Hilton Worldwide $ 144.31 $ 143.15 -0.80% -2.87%
K Kellogg's $ 63.58 $ 63.08 -0.79% -2.85%
LUV Southwest Airlines $ 45.56 $ 45.21 -0.77% -2.84%
DISCA Discovery (Series A) $ 24.40 $ 24.22 -0.74% -2.81%
WRK WestRock $ 45.48 $ 45.19 -0.64% -2.71%
HII Huntington Ingalls Industries $ 185.87 $ 184.69 -0.63% -2.70%
LDOS Leidos $ 90.38 $ 89.82 -0.62% -2.69%
PKG Packaging Corporation of America $ 136.19 $ 135.36 -0.61% -2.68%
SJM JM Smucker $ 130.98 $ 130.22 -0.58% -2.65%
VZ Verizon Communications $ 51.07 $ 50.79 -0.55% -2.62%
ALK Alaska Air Group $ 50.62 $ 50.35 -0.53% -2.60%
LLY Eli Lilly & Co $ 246.33 $ 245.11 -0.50% -2.56%
CCL Carnival Corporation $ 18.59 $ 18.50 -0.48% -2.55%
DG Dollar General $ 225.53 $ 224.50 -0.46% -2.53%
CPB Campbell Soup $ 41.30 $ 41.12 -0.44% -2.50%
IPGP IPG Photonics $ 169.86 $ 169.12 -0.44% -2.50%
WLTW Willis Towers Watson $ 232.50 $ 231.61 -0.38% -2.45%
MMM 3M $ 177.20 $ 176.55 -0.37% -2.44%
NOC Northrop Grumman $ 363.96 $ 362.67 -0.35% -2.42%
WMT Walmart $ 139.00 $ 138.55 -0.32% -2.39%
VTRS Viatris $ 12.44 $ 12.40 -0.32% -2.39%
TAP Molson Coors Beverage Company $ 46.84 $ 46.69 -0.32% -2.39%
DISH Dish Network $ 32.23 $ 32.13 -0.31% -2.38%
SO Southern Company $ 64.66 $ 64.47 -0.29% -2.36%
LHX L3Harris Technologies $ 215.30 $ 214.68 -0.29% -2.36%
PG Procter & Gamble $ 152.15 $ 151.75 -0.26% -2.33%
DAL Delta Air Lines $ 38.14 $ 38.04 -0.26% -2.33%
LMT Lockheed Martin $ 339.96 $ 339.17 -0.23% -2.30%
AAL American Airlines Group $ 17.93 $ 17.89 -0.22% -2.29%
BF.B Brown–Forman $ 73.61 $ 73.45 -0.22% -2.29%
FRC First Republic Bank $ 214.01 $ 213.55 -0.21% -2.28%
CBOE Cboe Global Markets $ 131.20 $ 130.97 -0.18% -2.24%
WBA Walgreens Boots Alliance $ 48.30 $ 48.23 -0.14% -2.21%
EVRG Evergy $ 66.76 $ 66.67 -0.13% -2.20%
EA Electronic Arts $ 126.31 $ 126.15 -0.13% -2.20%
GD General Dynamics $ 199.57 $ 199.32 -0.13% -2.19%
PEP PepsiCo $ 166.42 $ 166.23 -0.11% -2.18%
FOXA Fox Corporation (Class A) $ 36.52 $ 36.48 -0.11% -2.18%
MAR Marriott International $ 156.70 $ 156.53 -0.11% -2.18%
SYY Sysco $ 72.99 $ 72.92 -0.10% -2.16%
KR Kroger $ 45.11 $ 45.07 -0.09% -2.16%
FIS Fidelity National Information Services $ 107.03 $ 106.95 -0.07% -2.14%
ETR Entergy $ 104.92 $ 104.85 -0.07% -2.14%
ROP Roper Technologies $ 472.17 $ 471.93 -0.05% -2.12%
DUK Duke Energy $ 101.21 $ 101.17 -0.04% -2.11%
ABT Abbott Laboratories $ 132.47 $ 132.42 -0.04% -2.11%
TWTR Twitter $ 44.47 $ 44.46 -0.02% -2.09%
MDLZ Mondelez International $ 61.42 $ 61.41 -0.02% -2.08%
EQR Equity Residential $ 86.16 $ 86.15 -0.01% -2.08%
FISV Fiserv $ 103.13 $ 103.13 0.00% -2.07%
OGN Organon & Co. $ 29.31 $ 29.31 0.00% -2.07%
PCAR Paccar $ 87.61 $ 87.61 0.00% -2.07%
PGR Progressive Corporation $ 96.79 $ 96.81 0.02% -2.05%
LEN Lennar $ 114.79 $ 114.82 0.03% -2.04%
VRTX Vertex Pharmaceuticals $ 205.06 $ 205.22 0.08% -1.99%
NSC Norfolk Southern $ 287.23 $ 287.46 0.08% -1.99%
WEC WEC Energy Group $ 92.26 $ 92.34 0.09% -1.98%
FOX Fox Corporation (Class B) $ 33.92 $ 33.95 0.09% -1.98%
CAG Conagra Brands $ 31.77 $ 31.80 0.09% -1.97%
ALLE Allegion $ 131.60 $ 131.74 0.11% -1.96%
HD Home Depot $ 415.70 $ 416.18 0.12% -1.95%
HUM Humana $ 432.50 $ 433.01 0.12% -1.95%
DLTR Dollar Tree $ 137.81 $ 137.98 0.12% -1.95%
ABBV AbbVie $ 121.35 $ 121.51 0.13% -1.94%
MO Altria Group $ 44.43 $ 44.49 0.14% -1.93%
AVB AvalonBay Communities $ 240.86 $ 241.23 0.15% -1.91%
MAS Masco $ 68.49 $ 68.60 0.16% -1.91%
AMCR Amcor $ 11.57 $ 11.59 0.17% -1.90%
GPS Gap $ 17.34 $ 17.37 0.17% -1.90%
SHW Sherwin-Williams $ 341.13 $ 341.77 0.19% -1.88%
IEX IDEX Corporation $ 234.69 $ 235.14 0.19% -1.88%
PNW Pinnacle West Capital $ 66.43 $ 66.56 0.20% -1.87%
GIS General Mills $ 64.44 $ 64.57 0.20% -1.87%
GILD Gilead Sciences $ 69.50 $ 69.65 0.22% -1.85%
PSA Public Storage $ 339.50 $ 340.26 0.22% -1.84%
CMI Cummins $ 219.27 $ 219.77 0.23% -1.84%
RSG Republic Services $ 135.27 $ 135.60 0.24% -1.82%
MCK McKesson Corporation $ 224.00 $ 224.57 0.25% -1.81%
JNJ Johnson & Johnson $ 162.94 $ 163.36 0.26% -1.81%
ED Consolidated Edison $ 81.35 $ 81.56 0.26% -1.81%
CB Chubb $ 187.53 $ 188.04 0.27% -1.80%
AME Ametek $ 140.01 $ 140.40 0.28% -1.79%
TDG TransDigm Group $ 601.62 $ 603.36 0.29% -1.78%
DIS The Walt Disney Company $ 150.37 $ 150.81 0.29% -1.78%
PEAK Healthpeak Properties $ 34.08 $ 34.18 0.29% -1.78%
ITW Illinois Tool Works $ 239.27 $ 239.98 0.30% -1.77%
EXPE Expedia Group $ 166.07 $ 166.57 0.30% -1.77%
CVS CVS Health $ 92.65 $ 92.93 0.30% -1.77%
JBHT J. B. Hunt $ 195.56 $ 196.17 0.31% -1.76%
KMB Kimberly-Clark $ 136.42 $ 136.88 0.34% -1.73%
ATO Atmos Energy $ 94.56 $ 94.88 0.34% -1.73%
PPL PPL $ 29.22 $ 29.32 0.34% -1.73%
OMC Omnicom Group $ 69.64 $ 69.88 0.34% -1.72%
ROST Ross Stores $ 112.68 $ 113.10 0.37% -1.70%
CHRW C. H. Robinson $ 97.90 $ 98.29 0.40% -1.67%
ALL Allstate Corp $ 109.78 $ 110.24 0.42% -1.65%
DHI D. R. Horton $ 105.71 $ 106.16 0.43% -1.64%
TFX Teleflex $ 320.42 $ 321.81 0.43% -1.63%
HON Honeywell $ 206.25 $ 207.15 0.44% -1.63%
GL Globe Life $ 91.44 $ 91.84 0.44% -1.63%
ETN Eaton Corporation $ 169.83 $ 170.59 0.45% -1.62%
NCLH Norwegian Cruise Line Holdings $ 20.03 $ 20.12 0.45% -1.62%
PVH PVH $ 103.98 $ 104.45 0.45% -1.62%
O Realty Income Corporation $ 68.08 $ 68.39 0.46% -1.61%
NWSA News Corp (Class A) $ 21.89 $ 21.99 0.46% -1.61%
PFE Pfizer $ 51.48 $ 51.72 0.47% -1.60%
WM Waste Management $ 163.48 $ 164.25 0.47% -1.60%
AEP American Electric Power $ 83.49 $ 83.91 0.50% -1.57%
ECL Ecolab $ 229.59 $ 230.76 0.51% -1.56%
HBI Hanesbrands $ 17.31 $ 17.40 0.52% -1.55%
ABC AmerisourceBergen $ 118.90 $ 119.52 0.52% -1.55%
BMY Bristol Myers Squibb $ 56.83 $ 57.13 0.53% -1.54%
FE FirstEnergy $ 39.25 $ 39.46 0.54% -1.53%
KO Coca-Cola Company $ 54.91 $ 55.21 0.55% -1.52%
VNO Vornado Realty Trust $ 42.05 $ 42.28 0.55% -1.52%
UNP Union Pacific $ 246.06 $ 247.47 0.57% -1.50%
CNP CenterPoint Energy $ 27.72 $ 27.88 0.58% -1.49%
NI NiSource $ 25.68 $ 25.83 0.58% -1.48%
TSN Tyson Foods $ 83.48 $ 83.97 0.59% -1.48%
C Citigroup $ 62.52 $ 62.90 0.61% -1.46%
KEY KeyCorp $ 23.06 $ 23.21 0.65% -1.42%
WHR Whirlpool Corporation $ 228.11 $ 229.61 0.66% -1.41%
CI Cigna $ 206.59 $ 207.97 0.67% -1.40%
MTB M&T Bank $ 151.68 $ 152.71 0.68% -1.39%
PBCT People's United Financial $ 17.50 $ 17.62 0.69% -1.38%
AEE Ameren Corp $ 85.94 $ 86.53 0.69% -1.38%
LNT Alliant Energy $ 57.93 $ 58.33 0.69% -1.38%
KHC Kraft Heinz $ 34.27 $ 34.51 0.70% -1.37%
DTE DTE Energy $ 114.19 $ 115.01 0.72% -1.35%
HSY The Hershey Company $ 180.70 $ 182.00 0.72% -1.35%
EXC Exelon $ 53.53 $ 53.92 0.73% -1.34%
CMS CMS Energy $ 61.57 $ 62.03 0.75% -1.32%
ESS Essex Property Trust $ 342.37 $ 344.95 0.75% -1.31%
AIG American International Group $ 54.77 $ 55.19 0.77% -1.30%
FTV Fortive $ 74.52 $ 75.10 0.78% -1.29%
BKNG Booking Holdings $ 2,227.28 $ 2,245.03 0.80% -1.27%
NVR NVR $ 5,626.14 $ 5,671.38 0.80% -1.26%
BAX Baxter International $ 79.24 $ 79.88 0.81% -1.26%
FDX FedEx $ 245.05 $ 247.06 0.82% -1.25%
BLL Ball Corp $ 92.68 $ 93.45 0.83% -1.24%
VIAC ViacomCBS $ 31.12 $ 31.38 0.84% -1.23%
TRV The Travelers Companies $ 151.82 $ 153.09 0.84% -1.23%
CAH Cardinal Health $ 47.70 $ 48.10 0.84% -1.23%
AIZ Assurant $ 154.67 $ 155.98 0.85% -1.22%
HIG The Hartford $ 67.67 $ 68.25 0.86% -1.21%
CTXS Citrix Systems $ 80.17 $ 80.86 0.86% -1.21%
ZION Zions Bancorp $ 63.87 $ 64.44 0.89% -1.18%
KIM Kimco Realty $ 23.40 $ 23.61 0.90% -1.17%
CSX CSX $ 36.76 $ 37.09 0.90% -1.17%
LVS Las Vegas Sands $ 36.74 $ 37.07 0.90% -1.17%
PH Parker-Hannifin $ 311.66 $ 314.46 0.90% -1.17%
CTSH Cognizant Technology Solutions $ 80.72 $ 81.45 0.90% -1.16%
SWK Stanley Black & Decker $ 184.36 $ 186.05 0.92% -1.15%
ROL Rollins $ 32.19 $ 32.49 0.93% -1.14%
TEL TE Connectivity $ 157.73 $ 159.22 0.94% -1.12%
HST Host Hotels & Resorts $ 16.42 $ 16.58 0.97% -1.09%
HPQ HP $ 36.93 $ 37.29 0.97% -1.09%
PAYX Paychex $ 121.93 $ 123.13 0.98% -1.08%
DVA DaVita $ 102.10 $ 103.12 1.00% -1.07%
NWS News Corp (Class B) $ 22.02 $ 22.24 1.00% -1.07%
NEM Newmont $ 55.83 $ 56.39 1.00% -1.07%
DRE Duke Realty Corp $ 60.79 $ 61.40 1.00% -1.07%
UNH UnitedHealth Group $ 460.11 $ 464.73 1.00% -1.06%
TECH Bio-Techne $ 468.24 $ 472.96 1.01% -1.06%
DRI Darden Restaurants $ 146.64 $ 148.12 1.01% -1.06%
APD Air Products & Chemicals $ 292.89 $ 295.93 1.04% -1.03%
TMO Thermo Fisher Scientific $ 622.25 $ 628.71 1.04% -1.03%
CE Celanese $ 158.16 $ 159.85 1.07% -1.00%
LUMN Lumen Technologies $ 12.15 $ 12.28 1.07% -1.00%
CERN Cerner $ 72.99 $ 73.78 1.08% -0.99%
RJF Raymond James Financial $ 97.84 $ 98.90 1.08% -0.99%
AOS A. O. Smith $ 82.00 $ 82.89 1.09% -0.98%
AON Aon $ 297.48 $ 300.71 1.09% -0.98%
TGT Target Corporation $ 242.97 $ 245.63 1.09% -0.97%
AKAM Akamai Technologies $ 111.05 $ 112.27 1.10% -0.97%
VMC Vulcan Materials $ 197.58 $ 199.76 1.10% -0.97%
XOM ExxonMobil $ 61.58 $ 62.27 1.12% -0.95%
L Loews Corporation $ 56.22 $ 56.85 1.12% -0.95%
PPG PPG Industries $ 164.43 $ 166.28 1.13% -0.94%
FITB Fifth Third Bancorp $ 43.58 $ 44.08 1.15% -0.92%
SRE Sempra Energy $ 125.46 $ 126.91 1.16% -0.91%
SCHW Charles Schwab Corporation $ 80.37 $ 81.31 1.17% -0.90%
ATVI Activision Blizzard $ 58.09 $ 58.77 1.17% -0.90%
AMGN Amgen $ 208.79 $ 211.32 1.21% -0.86%
BIIB Biogen $ 224.11 $ 226.83 1.21% -0.85%
ZTS Zoetis $ 222.97 $ 225.70 1.22% -0.84%
JCI Johnson Controls $ 78.19 $ 79.15 1.23% -0.84%
MMC Marsh & McLennan $ 170.46 $ 172.58 1.24% -0.82%
ORCL Oracle $ 88.94 $ 90.05 1.25% -0.82%
STE Steris $ 225.49 $ 228.32 1.26% -0.81%
MGM MGM Resorts International $ 42.21 $ 42.74 1.26% -0.81%
KSU Kansas City Southern $ 296.25 $ 299.98 1.26% -0.81%
ADP Automatic Data Processing $ 232.20 $ 235.13 1.26% -0.81%
BK BNY Mellon $ 55.43 $ 56.13 1.26% -0.81%
CINF Cincinnati Financial $ 116.29 $ 117.76 1.26% -0.80%
BAC Bank of America $ 44.15 $ 44.71 1.27% -0.80%
BRK.B Berkshire Hathaway $ 281.38 $ 284.97 1.28% -0.79%
STZ Constellation Brands $ 230.87 $ 233.83 1.28% -0.79%
LEG Leggett & Platt $ 42.82 $ 43.37 1.28% -0.78%
FRT Federal Realty Investment Trust $ 130.04 $ 131.72 1.29% -0.78%
PHM PulteGroup $ 53.97 $ 54.67 1.30% -0.77%
CBRE CBRE $ 101.00 $ 102.31 1.30% -0.77%
HWM Howmet Aerospace $ 30.43 $ 30.83 1.31% -0.75%
TMUS T-Mobile US $ 115.63 $ 117.15 1.31% -0.75%
FBHS Fortune Brands Home & Security $ 104.05 $ 105.42 1.32% -0.75%
XEL Xcel Energy $ 65.18 $ 66.04 1.32% -0.75%
APH Amphenol $ 82.75 $ 83.85 1.33% -0.74%
DOV Dover Corporation $ 169.99 $ 172.25 1.33% -0.74%
FLT Fleetcor $ 217.26 $ 220.15 1.33% -0.74%
AJG Arthur J. Gallagher & Co. $ 167.45 $ 169.68 1.33% -0.74%
LYB LyondellBasell $ 88.92 $ 90.11 1.34% -0.73%
ES Eversource Energy $ 86.14 $ 87.30 1.35% -0.72%
WRB W. R. Berkley Corporation $ 78.71 $ 79.77 1.35% -0.72%
BIO Bio-Rad Laboratories $ 742.36 $ 752.37 1.35% -0.72%
DLR Digital Realty Trust $ 165.15 $ 167.42 1.37% -0.69%
NTRS Northern Trust $ 118.54 $ 120.17 1.38% -0.69%
STT State Street Corporation $ 93.61 $ 94.90 1.38% -0.69%
PENN Penn National Gaming $ 50.74 $ 51.44 1.38% -0.69%
CTVA Corteva $ 47.10 $ 47.75 1.38% -0.69%
REG Regency Centers $ 73.12 $ 74.13 1.38% -0.69%
GPC Genuine Parts $ 131.96 $ 133.79 1.39% -0.68%
IBM IBM $ 119.91 $ 121.58 1.39% -0.68%
NKE Nike $ 168.91 $ 171.29 1.41% -0.66%
NEE NextEra Energy $ 89.15 $ 90.41 1.41% -0.66%
CARR Carrier Global $ 55.85 $ 56.64 1.41% -0.65%
EMR Emerson Electric Company $ 90.94 $ 92.23 1.42% -0.65%
LYV Live Nation Entertainment $ 107.11 $ 108.63 1.42% -0.65%
USB U.S. Bancorp $ 56.88 $ 57.69 1.42% -0.64%
PEG Public Service Enterprise Group $ 63.71 $ 64.62 1.43% -0.64%
NWL Newell Brands $ 22.39 $ 22.71 1.43% -0.64%
BA Boeing $ 205.88 $ 208.83 1.43% -0.64%
MET MetLife $ 59.67 $ 60.53 1.44% -0.63%
IFF International Flavors & Fragrances $ 143.03 $ 145.11 1.45% -0.61%
FMC FMC Corporation $ 105.56 $ 107.10 1.46% -0.61%
BR Broadridge Financial Solutions $ 171.71 $ 174.22 1.46% -0.61%
RE Everest Re $ 266.97 $ 270.89 1.47% -0.60%
CVX Chevron Corporation $ 116.20 $ 117.92 1.48% -0.59%
PRU Prudential Financial $ 104.20 $ 105.75 1.49% -0.58%
RTX Raytheon Technologies $ 83.76 $ 85.01 1.49% -0.58%
AWK American Water Works $ 173.92 $ 176.52 1.49% -0.57%
JPM JPMorgan Chase $ 160.16 $ 162.57 1.50% -0.56%
DD DuPont $ 76.39 $ 77.54 1.51% -0.56%
WST West Pharmaceutical Services $ 423.58 $ 429.97 1.51% -0.56%
HAS Hasbro $ 98.62 $ 100.11 1.51% -0.56%
GLW Corning $ 37.66 $ 38.23 1.51% -0.55%
J Jacobs Engineering Group $ 141.35 $ 143.51 1.53% -0.54%
A Agilent Technologies $ 151.47 $ 153.80 1.54% -0.53%
BXP Boston Properties $ 113.43 $ 115.18 1.54% -0.53%
COO The Cooper Companies $ 399.97 $ 406.17 1.55% -0.52%
FB Facebook $ 317.87 $ 322.81 1.55% -0.51%
GWW W. W. Grainger $ 499.95 $ 507.72 1.55% -0.51%
RHI Robert Half International $ 107.57 $ 109.26 1.57% -0.50%
HBAN Huntington Bancshares $ 15.25 $ 15.49 1.57% -0.49%
D Dominion Energy $ 74.29 $ 75.46 1.57% -0.49%
DGX Quest Diagnostics $ 157.64 $ 160.14 1.59% -0.48%
VRSK Verisk Analytics $ 221.91 $ 225.44 1.59% -0.48%
CAT Caterpillar $ 201.28 $ 204.49 1.59% -0.47%
RL Ralph Lauren Corporation $ 122.56 $ 124.52 1.60% -0.47%
GE General Electric $ 96.01 $ 97.55 1.60% -0.46%
WMB Williams Companies $ 27.32 $ 27.76 1.61% -0.46%
MCD McDonald's $ 255.79 $ 259.91 1.61% -0.46%
REGN Regeneron Pharmaceuticals $ 625.00 $ 635.09 1.61% -0.45%
CFG Citizens Financial Group $ 47.56 $ 48.33 1.62% -0.45%
VTR Ventas $ 48.63 $ 49.42 1.62% -0.44%
NLOK NortonLifeLock $ 24.34 $ 24.74 1.64% -0.43%
UPS United Parcel Service $ 202.06 $ 205.39 1.65% -0.42%
COST Costco $ 533.20 $ 542.02 1.65% -0.41%
ADM ADM $ 63.11 $ 64.16 1.66% -0.40%
PNC PNC Financial Services $ 199.96 $ 203.30 1.67% -0.40%
SEE Sealed Air $ 63.36 $ 64.42 1.67% -0.40%
IR Ingersoll Rand $ 58.74 $ 59.73 1.69% -0.38%
ROK Rockwell Automation $ 344.92 $ 350.76 1.69% -0.38%
BWA BorgWarner $ 44.79 $ 45.55 1.70% -0.37%
EXR Extra Space Storage $ 205.19 $ 208.70 1.71% -0.36%
BDX Becton Dickinson $ 246.14 $ 250.36 1.71% -0.35%
ORLY O'Reilly Automotive $ 661.43 $ 672.79 1.72% -0.35%
BSX Boston Scientific $ 40.70 $ 41.40 1.72% -0.35%
LIN Linde $ 325.03 $ 330.65 1.73% -0.34%
VLO Valero Energy $ 70.41 $ 71.63 1.73% -0.34%
LNC Lincoln National $ 66.35 $ 67.50 1.73% -0.34%
MSI Motorola Solutions $ 250.61 $ 254.97 1.74% -0.33%
VFC VF Corporation $ 75.54 $ 76.86 1.75% -0.32%
EBAY eBay $ 66.07 $ 67.23 1.76% -0.31%
PLD Prologis $ 156.55 $ 159.30 1.76% -0.31%
TTWO Take-Two Interactive $ 164.40 $ 167.29 1.76% -0.31%
BRO Brown & Brown $ 65.89 $ 67.05 1.76% -0.31%
VRSN Verisign $ 240.04 $ 244.28 1.77% -0.30%
PFG Principal Financial Group $ 69.98 $ 71.22 1.77% -0.30%
AFL Aflac $ 55.72 $ 56.71 1.78% -0.29%
PNR Pentair $ 73.45 $ 74.76 1.78% -0.28%
MLM Martin Marietta Materials $ 415.40 $ 422.86 1.80% -0.27%
WYNN Wynn Resorts $ 84.91 $ 86.44 1.80% -0.27%
COF Capital One Financial $ 145.94 $ 148.58 1.81% -0.26%
TFC Truist Financial $ 59.50 $ 60.58 1.82% -0.25%
DOW Dow $ 53.88 $ 54.86 1.82% -0.25%
GRMN Garmin $ 134.00 $ 136.44 1.82% -0.25%
MDT Medtronic $ 110.24 $ 112.27 1.84% -0.23%
MA Mastercard $ 333.33 $ 339.51 1.85% -0.21%
CF CF Industries $ 58.92 $ 60.02 1.87% -0.20%
UHS Universal Health Services $ 126.06 $ 128.42 1.87% -0.20%
YUM Yum! Brands $ 128.87 $ 131.30 1.89% -0.18%
TDY Teledyne Technologies $ 424.55 $ 432.56 1.89% -0.18%
ANTM Anthem $ 403.62 $ 411.24 1.89% -0.18%
AES AES Corp $ 24.36 $ 24.82 1.89% -0.18%
UA Under Armour (Class C) $ 20.37 $ 20.76 1.91% -0.15%
RF Regions Financial Corporation $ 22.44 $ 22.87 1.92% -0.15%
SNA Snap-on $ 210.24 $ 214.27 1.92% -0.15%
DE Deere & Co. $ 354.51 $ 361.34 1.93% -0.14%
BBY Best Buy $ 104.66 $ 106.68 1.93% -0.14%
TXT Textron $ 73.80 $ 75.23 1.94% -0.13%
FAST Fastenal $ 62.00 $ 63.21 1.95% -0.12%
APTV Aptiv $ 164.41 $ 167.62 1.95% -0.12%
UAA Under Armour (Class A) $ 23.98 $ 24.45 1.96% -0.11%
CSCO Cisco Systems $ 56.96 $ 58.08 1.97% -0.10%
CDW CDW $ 194.38 $ 198.21 1.97% -0.10%
IRM Iron Mountain $ 47.13 $ 48.06 1.97% -0.10%
PSX Phillips 66 $ 71.07 $ 72.48 1.98% -0.08%
AVY Avery Dennison $ 211.01 $ 215.21 1.99% -0.08%
MTD Mettler Toledo $ 1,535.50 $ 1,566.15 2.00% -0.07%
WAB Wabtec $ 89.68 $ 91.48 2.01% -0.06%
BEN Franklin Resources $ 32.33 $ 32.98 2.01% -0.06%
OTIS Otis Worldwide $ 84.01 $ 85.70 2.01% -0.06%
IPG Interpublic Group $ 34.73 $ 35.43 2.02% -0.05%
NRG NRG Energy $ 38.09 $ 38.86 2.02% -0.05%
TJX TJX Companies $ 72.64 $ 74.12 2.04% -0.03%
EQIX Equinix $ 796.47 $ 812.86 2.06% -0.01%
HCA HCA Healthcare $ 233.77 $ 238.60 2.07% 0.00%
WELL Welltower $ 83.04 $ 84.78 2.10% 0.03%
DHR Danaher Corporation $ 306.90 $ 313.35 2.10% 0.03%
NFLX Netflix $ 612.69 $ 625.58 2.10% 0.04%
AAP Advance Auto Parts $ 230.02 $ 234.95 2.14% 0.07%
CMA Comerica $ 83.76 $ 85.56 2.15% 0.08%
RMD ResMed $ 260.30 $ 265.91 2.16% 0.09%
GPN Global Payments $ 127.03 $ 129.77 2.16% 0.09%
XRAY Dentsply Sirona $ 51.52 $ 52.64 2.17% 0.11%
CTLT Catalent $ 120.86 $ 123.49 2.18% 0.11%
MPC Marathon Petroleum $ 62.86 $ 64.23 2.18% 0.11%
DFS Discover Financial Services $ 111.90 $ 114.38 2.22% 0.15%
DXC DXC Technology $ 30.76 $ 31.45 2.24% 0.17%
PKI PerkinElmer $ 181.48 $ 185.57 2.25% 0.19%
MHK Mohawk Industries $ 175.35 $ 179.33 2.27% 0.20%
CNC Centene Corporation $ 71.77 $ 73.40 2.27% 0.20%
TXN Texas Instruments $ 194.61 $ 199.03 2.27% 0.20%
ARE Alexandria Real Estate Equities $ 206.03 $ 210.72 2.28% 0.21%
LOW Lowe's $ 251.18 $ 256.91 2.28% 0.21%
CCI Crown Castle $ 187.82 $ 192.15 2.31% 0.24%
WAT Waters Corporation $ 336.33 $ 344.10 2.31% 0.24%
V Visa $ 202.68 $ 207.37 2.31% 0.25%
WY Weyerhaeuser $ 38.46 $ 39.35 2.31% 0.25%
HPE Hewlett Packard Enterprise $ 15.12 $ 15.47 2.31% 0.25%
HSIC Henry Schein $ 72.89 $ 74.58 2.32% 0.25%
HOLX Hologic $ 74.42 $ 76.15 2.32% 0.26%
ANSS Ansys $ 394.43 $ 403.60 2.32% 0.26%
ZBH Zimmer Biomet $ 125.49 $ 128.43 2.34% 0.27%
LH LabCorp $ 289.26 $ 296.11 2.37% 0.30%
NLSN Nielsen Holdings $ 20.10 $ 20.58 2.39% 0.32%
SPG Simon Property Group $ 152.60 $ 156.25 2.39% 0.32%
ICE Intercontinental Exchange $ 130.86 $ 134.01 2.41% 0.34%
SYK Stryker Corporation $ 254.41 $ 260.55 2.41% 0.34%
BBWI Bath & Body Works Inc. $ 74.16 $ 75.95 2.41% 0.35%
COP ConocoPhillips $ 72.81 $ 74.57 2.42% 0.35%
CTRA Coterra $ 19.64 $ 20.12 2.44% 0.38%
CTAS Cintas Corporation $ 435.32 $ 446.02 2.46% 0.39%
EXPD Expeditors $ 126.30 $ 129.45 2.49% 0.43%
SLB Schlumberger $ 30.01 $ 30.76 2.50% 0.43%
ACN Accenture $ 362.23 $ 371.34 2.51% 0.45%
SBUX Starbucks $ 113.36 $ 116.26 2.56% 0.49%
TSCO Tractor Supply Company $ 227.46 $ 233.34 2.59% 0.52%
UDR UDR $ 57.47 $ 58.98 2.63% 0.56%
INCY Incyte $ 65.01 $ 66.73 2.65% 0.58%
MSFT Microsoft $ 326.19 $ 334.92 2.68% 0.61%
AMT American Tower $ 269.57 $ 276.81 2.69% 0.62%
TT Trane Technologies $ 193.54 $ 198.74 2.69% 0.62%
SYF Synchrony Financial $ 46.34 $ 47.59 2.70% 0.63%
BLK BlackRock $ 896.70 $ 920.92 2.70% 0.63%
AMP Ameriprise Financial $ 293.64 $ 301.58 2.70% 0.64%
IVZ Invesco $ 22.77 $ 23.39 2.72% 0.65%
IQV IQVIA $ 263.10 $ 270.30 2.74% 0.67%
GS Goldman Sachs $ 389.30 $ 400.11 2.78% 0.71%
